Argaam
CENOMI RETAIL
2.91%
Roundup of SNB's Q2 2025 profit forecasts - FORECAST
- SNB(0.93%)
- FORECAST
- SNB(0.93%)
What analysts expect from Tasnee in Q2? - FORECAST
- TASNEE(0.42%)
- FORECAST
- TASNEE(0.42%)

Cenomi Retail hits highest level since November 2021
- Stock Focus
- CENOMI RETAIL2.91%
City Cement Q2 2025 results: What analysts forecast?
- FORECAST
- CITY CEMENT(0.43%)
What to expect from SASCO’s Q2 2025 results?
- FORECAST
- SASCO1.19%
Aramco, BlackRock-led group close to $10B deal for Jafurah project: Report
- Argaam
- SAUDI ARAMCO(0.08%)
SNB sees 2 negotiated deals worth SAR 36.4M
- Argaam
- SNB(0.93%)
Naf debuts on Nomu at SAR 76/shr today
- SPECIAL
- NAF(1.25%)
Derayah board declares 16.5% cash dividend for Q2 2025
- DIVIDEND
- DERAYAH(0.61%)
Argaam Interviews
Disclosures
20/07/2025 Argaam Special
20/07/2025 Argaam
20/07/2025 Argaam
20/07/2025 Argaam
20/07/2025 Argaam
20/07/2025 Argaam
17/07/2025 Argaam
17/07/2025 Argaam
17/07/2025 Argaam
17/07/2025 Argaam
17/07/2025 Argaam
17/07/2025 Argaam
17/07/2025 Argaam
Petrochemicals
Products
Asia | |
---|---|
Methyl Tertiary Butyl Ether (MTBE) | 660.00 |
Purified Terephthalic Acid (PTA) | 625.00 |
Bisphenol A (BPA) | 1,130.00 |
Polyvinyl Chloride (PVC) | 715.00 |
Paraxylene | 815.00 |
Company | Product | Production Capacity |
---|---|---|
United | Ethylene | 600.00 |
Petrokemya | Ethylene | 1,625.00 |
SHARQ | Ethylene | 1,300.00 |
SAUDI KAYAN | Ethylene | 1,524.00 |
Kemya | Ethylene | 780.00 |
YANPET | Ethylene | 1,850.00 |
YANSAB | Ethylene | 1,300.00 |
Major Shareholder Changes 15/07/2025
Company / Shareholder | Current Holding | Prev. Holding | Change | Note |
---|---|---|---|---|
Knowledge Tower Trading Co.
Abdul Malik Ali Abdulaziz Al Masoud
|
29.83% | 29.47% | 0.36% | |
Jadwa REIT Al Haramain Fund
Yassar Othman Ibrahim Al Hokail
|
10.64% | 10.49% | 0.15% | |
Alkhabeer Growth and Income Traded Fund
Alkhabeer Growth & Income Traded Fund
|
5.87% | 5.73% | 0.14% | |
Munawla Cargo Co.
Ali Abdullah Mohammed Al Habdan
|
37.68% | 37.64% | 0.04% | |
Almujtama Alraida Medical Co.
Mohamed Abdallah Rashed Abunyan
|
11.33% | 11.31% | 0.02% | |
Alinma Retail REIT Fund
Marwad Company
|
6.89% | 6.90% | (0.01%) | |
Al Jouf Cement Co.
Rasan Fund for Basic Materials
|
5.05% | 5.19% | (0.14%) |
Projects
Date | Project Name | Company | Status |
---|---|---|---|
|
Afif One Renewable Energy , SAPCO , Badeel , ACWA POWER | Announced | |
|
Afif Two Renewable Energy , SAPCO , Badeel , ACWA POWER | Announced | |
|
Humaij One Renewable Energy , SAPCO , Badeel , ACWA POWER | Announced | |
|
Bisha One Renewable Energy , ACWA POWER , SAPCO , Badeel | Announced | |
|
Khulis One Renewable Energy , SAPCO , ACWA POWER , Badeel | Announced |
Mergers And Acquisition
Lana completes stake acquisition in Dawam InternationalArgaam20/07/2025
AICC names Albilad Capital as financial advisor UCA mergerArgaam17/07/2025
Mergers And Acquisitions
Date | First Party | Second Party | Related Parties | Value (Million) | Type | Status | More |
---|---|---|---|---|---|---|---|
20250718 18/07/2025 | Al-Futtaim Retail | CENOMI RETAIL | FAS Saudi Holding | 2,531.25 | Acquisition | Certain | |
20250709 09/07/2025 | JAHEZ | Qatari Sununu Holding | - | 918.75 | Acquisition | Negotiation | |
20250629 29/06/2025 | AICTEC | Signmax. | - | 3.00 | Acquisition | Negotiation | |
20250623 23/06/2025 | AMERICANA | Cravia | - | - | Acquisition | Negotiation | |
20250619 19/06/2025 | UCA | AICC | - | - | Merger | Negotiation |
Mutual Funds
Fund | NAV | Currency | YTD Return | Date |
---|---|---|---|---|
YAQEEN Gold Fund | 2,750,401.00 | USD | 25.29% | 16/07/2025 |
SNB Capital China Equity Fund | 6,981,323.00 | USD | 16.22% | 14/07/2025 |
Riyad Gulf Equity Fund (ex-Saudi) | 162,245,429.00 | Riyal | 13.18% | 16/07/2025 |
SAB Invest China and India Equity Freestyle Fund | 17,319,528.00 | USD | 11.97% | 14/07/2025 |
GIB OPPORTUNISTIC MENA EQUITY FUND - CLASS (C) | 95,222,373.00 | Riyal | 11.96% | 16/07/2025 |
AlJazira European Equities Fund | 44,608,382.00 | USD | 11.56% | 16/07/2025 |
GIB Opportunistic MENA Equity Fund- Class (B) | 22,619.00 | Riyal | 11.09% | 16/07/2025 |
SNB Capital Europe Index Fund | 139,296,569.00 | USD | 10.82% | 16/07/2025 |
ALINMA EMERGING MARKETS FUND | 53,974,437.00 | Riyal | 10.28% | 15/07/2025 |
SNB Capital Emerging Markets Index Fund | 102,681,457.00 | USD | 9.79% | 16/07/2025 |
Market Movers
Company | Price | Change | Price Earnings |
---|---|---|---|
TECO | 0.95 | 9.20 % | More than 100 |
ARAB SEA | 5.55 | 5.51 % | NEG |
SADR | 3.03 | 4.48 % | NEG |
MAADANIYAH | 16.04 | 3.42 % | NEG |
NASEEJ | 104.60 | 3.05 % | NEG |
CENOMI RETAIL | 33.94 | 2.91 % | NEG |
LEEJAM SPORTS | 139.20 | 2.88 % | 16.85 |
ARDCO | 32.26 | 2.67 % | 28.13 |
ANAAM HOLDING | 15.75 | 2.41 % | NEG |
SEDCO CAPITAL REIT | 7.20 | 2.27 % | 92.38 |
Calendar
Funds Index
Argaam Saudi Equity Funds Index
4,288.44
(67.10)
(1.54 %)
Financial Reports
Company | Period | Date added | Report |
SAUDI CERAMICS | Q1 | 10-07-2025 | |
ALMARAI | Q2 | 07-07-2025 | |
SMC HEALTHCARE | Q1 | 25-06-2025 | |
FLYNAS | Q1 | 19-06-2025 | |
MRNA | Q1 | 04-06-2025 | |
ATAA | Q3 | 01-06-2025 | |
UCIC | Q1 | 30-05-2025 | |
BURGERIZZR | Q1 | 27-05-2025 | |
NCLE | Q3 | 26-05-2025 | |
ALYAMAMAH STEEL | Q2 | 22-05-2025 |
Latest Analyst Estimates
Date | Company | Research firm | Rating |
|
ALBILAD | AlJazira Capital | Neutral |
|
FIRST MILLS | GIB Capital | Overweight |
|
ARABIAN MILLS | GIB Capital | Overweight |
|
MODERN MILLS | GIB Capital | Overweight |
|
ADVANCED | Arqaam Capital | Hold |
Call Request