Last Trade | 25.60 |
Change | (0.46) |
Change (%) | (1.77) |
Open | 26.00 |
Low | 25.30 |
High | 26.24 |
Prev. Close | 26.06 |
Change (3M) | 8.11 % |
Change (6M) | (9.86 %) |
Volume | 936,175 |
Turnover | 24,075,473.00 |
Transactions | 3,172 |
Market Value | 4,119.81 |
Avg. Volume (3M) | 1,804,581.21 |
Avg. Turnover (3M) | 45,069,240.48 |
Avg. Transaction (3M) | 4,266.43 |
Change (12M) | (41.49 %) |
YTD | (7.75 %) |
Event Date
|
Event
|
||
---|---|---|---|
26-06-2025
|
General Assembly | ||
26-06-2025
|
Ex-dividend Date | ||
08-05-2025
|
General Assembly | ||
06-06-2024
|
listing date | ||
30-05-2024
|
Surplus refund date | ||
More |
Report | Interim | Year |
Miahona Q1 2025 profit surges 212% to SAR 61.4M | 3 M | 2025 |
Miahona 2024 net profit slips 28% to SAR 40.7M; Q4 loss at SAR 3.4M | 12 M | 2024 |
Miahona makes SAR 44.8M profit in 9M 2024; Q3 at SAR 16.7M | 9 M | 2024 |
Miahona H1 2024 profit up 10% to SAR 27.6M; Q2 at SAR 7.9M | 6 M | 2024 |
Date | Research firm | Rating |
|
Al Rajhi Capital | Overweight |
|
GIB Capital | Overweight |
|
Forsa Financial | Initiation |
Argaam Investment Company has updated the Privacy Policy of its services and digital platforms. Know more about our Privacy Policy here.
Argaam uses cookies to personalize content, to provide social media features and analyze traffic, that we might also share with third parties. You consent to our cookies if you use this website